Trade Capacity of Home24h go up every year. In 2020-2022 we had shipped our baskets to more 30 countries, such as Germany, Turkey, America, Netherlands, Australia, Spain, Korea, Malaysia, Mexico, Singapore, etc.
| Main Markets (Countries) | Total Revenue (%) | 
| Western Europe (Portugal, Spain, Turkey, Netherlands, Switzerland…) | 30% | 
| Southern Europe ( Portugal, Croatia, Spain, Turkey (East Thrace) …) | 20% | 
| Eastern Asia (North Korea, South Korea, Taiwan, …) | 15% | 
| Oceania (Australia, New Zealand,….) | 10% | 
| Domestic Market (HCM city, Ha Noi City,…) | 10% | 
| Northern Europe (Sweden,…) | 5% | 
| North America (Mexico,…) | 5% | 
| Eastern Europe (Croatia,….) | 3% | 
| South America (Chile,… ) | 2% | 
Year: 2020-2022
Which countries where will be interested in water hyacinth storage baskets?
| Portugal  | Spain  | Turkey  | Netherlands  | Switzerland  | 
| Croatia  | South Korea  | Taiwan  | New Zealand  | Australia  | 
| Sweden  | Mexico  | Chile  | Iraq  | Malaysia 
 | 
| singapore  | Thai lan  | China  | United States  | UK  | 
| Uruguay | 
 
                         
                            

 
                                 
                                 
                                 
                                 
                                
Ý Kiến Phản Hồi